Item | # CDs | Name
Performers |
Description |
---|---|---|---|
HA0204 | 7 | assorted hymns
Orth Warrington |
Assorted hymns, including: Kenneth Dissmore tunes, M.W.Butler hymn arrangements, tunes from HON 1951, tunes from Stanley Sharpe Leaflet, tunes from 1957 Leaflet, assorted other hymn tunes, tunes played on organ and piano, and 2 hymns with vocalists |
HM0204 | 1 mp3 | assorted hymns
Orth Warrington |
Assorted hymns, including: Kenneth Dissmore tunes, M.W.Butler hymn arrangements, tunes from HON 1951, tunes from Stanley Sharpe Leaflet, tunes from 1957 Leaflet, assorted other hymn tunes, tunes played on organ and piano, and 2 hymns with vocalists |
Assorted hymns
Notes:
SS: leaflet of hymns collected by Stanley Sharpe; sometimes referred to as the Canadian leaflet
WCL: leaflet of hymns used on the West Coast of North America as a supplement to HON 1951
HON 1951: Hymns Old and New, 1951 edition
HON 1987: Hymns Old and New, 1987 edition
KD: Kenneth Dissmore book, 2005 edition
orig KD: this is the original tune, but a different tune appears in the book
JM: A Collection of [John Martin’s] Hymns, 2004 edition (B5101/B5102)
WP: Hymns [by Willis Propp], 2005 edition (B5201)
JSBCR: Hymns by John Sterling and Barbara Coles Russell (B5401/B5402)
RS: Redemption Songs
(*FV) - unknown female vocalist
(*a) - unknown group of people singing in harmony
(*b) - short two notes at the end
(*c) - M.W.Butler hymn arrangement (transcription)
gathered together from all tapes by Orth containing hymns, except for those used in the HON 1987 collection from his 1951 collection, and those from his “New Hymns” HON 1987 collection
Table of contents for HA0204A
Total Length: <74:57:07>
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collection Track | Track | Length | Book and Number | Title | █ | ██ | ███ | ████ | █████ | ██████ | ███████ | ████████ | █████████ | ██████████ | ███████████ | ████████████ | █████████████ |
1 | 1 | <01:46:63> | orig KD 5 or ss 22 or HON 1987 403 | Impelled by Love | |||||||||||||
2 | 2 | <01:28:73> | KD 22 | At Eventide | |||||||||||||
3 | 3 | <01:18:25> | orig KD 38 | Be a Little Candle | |||||||||||||
4 | 4 | <01:21:67> | KD 21 | Beyond the Shadow / We Are Going Down the Valley | |||||||||||||
5 | 5 | <01:17:24> | orig KD 42 | By the Wayside | |||||||||||||
6 | 6 | <01:26:71> | KD 46 | Chart Thou the Way / Who At My Door Is Standing | |||||||||||||
7 | 7 | <01:57:47> | KD 18 | Eternity’s Dawn / The Old Rugged Cross | |||||||||||||
8 | 8 | <01:30:16> | orig KD 27 | God Never Fails / Neither Do I Condemn Thee | |||||||||||||
9 | 9 | <01:33:52> | KD 7 | Hasten to Jesus | |||||||||||||
10 | 10 | <01:11:17> | KD 13 / HON 1987 218 | Hear Thou the Call / Love is the Kingdom’s Banner | |||||||||||||
11 | 11 | <01:24:58> | KD 44 | He Leadeth Best | |||||||||||||
12 | 12 | <02:07:26> | orig KD 63 | I Cannot Question / It Is No Secret (What God Can Do) | |||||||||||||
13 | 13 | <01:37:29> | orig KD 49 | I Love the Lord / Sin’s Cruel Blight | |||||||||||||
14 | 14 | <01:34:21> | orig KD 41 | Jesus Leads Me Home | |||||||||||||
15 | 15 | <01:15:06> | KD 39 | Jesus Leads Me There / Down At the Cross (Glory to His Name) | |||||||||||||
16 | 16 | <01:41:14> | KD 56 | Jesus Truest Friend of All / Did You Think to Pray | |||||||||||||
17 | 17 | <01:35:67> | orig KD 4 | Jesus Will Keep / Farther Along | |||||||||||||
18 | 18 | <01:40:47> | orig KD 45 | Just To Know | |||||||||||||
19 | 19 | <01:20:64> | orig KD 14 or HON 1987 105 | Life’s Short Day | |||||||||||||
20 | 20 | <01:21:69> | KD 16 or HON 1987 230 | Lift Up the Torch / God Will Take of You / Lord, In Our Need | |||||||||||||
21 | 21 | <01:53:31> | orig KD 6 | Live Close to God / How Great Thou Art / O Store Gud (Swedish, original lyrics) | |||||||||||||
22 | 22 | <01:16:66> | orig KD 53 | Look to the Saviour / On the Wings of a Dove | |||||||||||||
23 | 23 | <01:20:30> | KD 1 | O Taste and See / O Little Town of Bethlehem | |||||||||||||
24 | 24 | <01:32:00> | orig KD 33 | Peace Within | |||||||||||||
25 | 25 | <01:24:26> | KD 25 | Precious Father | |||||||||||||
26 | 26 | <01:38:21> | KD 31 | The Everlasting Song | |||||||||||||
27 | 27 | <04:39:54> | The Holy City | ||||||||||||||
28 | 28 | <03:25:15> | ss 19 | Whispering Hope (*c) | |||||||||||||
29 | 29 | <04:13:33> | Nearer my God, to Thee (*c) | ||||||||||||||
30 | 30 | <05:29:57> | Sweet by and by (*c) | ||||||||||||||
31 | 31 | <03:04:51> | HON 1987 170 | Abide with me (*c) | |||||||||||||
32 | 32 | <04:06:72> | HON 1987 77 | Sweet hour of prayer (*c) / I Hear Him Call | |||||||||||||
33 | 33 | <05:00:72> | Blessed assurance (*c) | ||||||||||||||
34 | 34 | <05:16:48> | HON 1987 9 | What a Friend (*c) / Jesus Came From Heaven |
Table of contents for HA0204B
Total Length: <68:07:20>
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collection Track | Track | Length | Book and Number | Title | █ | ██ | ███ | ████ | █████ | ██████ | ███████ | ████████ | █████████ | ██████████ | ███████████ | ████████████ | █████████████ |
35 | 1 | <01:15:45> | JSBCR 20 | Battle Hymn of the Republic | |||||||||||||
36 | 2 | <01:40:06> | You’re not your own | ||||||||||||||
37 | 3 | <04:26:30> | The Holy City | ||||||||||||||
38 | 4 | <01:41:13> | RS 913 | The Cloud and Fire | |||||||||||||
39 | 5 | <01:33:63> | HON 1951 3 | Jesus Came From Heaven | |||||||||||||
40 | 6 | <01:43:72> | HON 1951 10 | Jesus Died for Sinners | |||||||||||||
41 | 7 | <01:19:14> | HON 1951 16 | The Saviour is Calling | |||||||||||||
42 | 8 | <01:09:32> | HON 1951 34 | The Voice of Jesus Calls | |||||||||||||
43 | 9 | <01:14:02> | HON 1951 38 | Jesus is Calling Today | |||||||||||||
44 | 10 | <01:36:10> | HON 1951 39 | Come, Ye Weary ones to Jesus | |||||||||||||
45 | 11 | <01:40:72> | HON 1951 51 | We are Fading | |||||||||||||
46 | 12 | <01:22:33> | HON 1951 54 | From Every Stain | |||||||||||||
47 | 13 | <01:24:58> | HON 1951 56 or 57 or HON 1987 42 | I Heard the Voice of Jesus Say / There Is a Way | |||||||||||||
48 | 14 | <01:24:40> | HON 1951 59 or HON 1951 60 | Where will you Spend Eternity / Where will You Dwell Eternally | |||||||||||||
49 | 15 | <01:51:18> | HON 1951 67 | There is Rest | |||||||||||||
50 | 16 | <01:21:02> | HON 1951 77 | The Saviour now is Seeking | |||||||||||||
51 | 17 | <02:15:27> | HON 1951 79 | My Heart was Sad | |||||||||||||
52 | 18 | <02:44:12> | HON 1951 81 | The Psalm of Youth | |||||||||||||
53 | 19 | <00:59:24> | HON 1951 82 | Christ for Me | |||||||||||||
54 | 20 | <01:07:50> | HON 1951 90 | Who is He, the King of kings | |||||||||||||
55 | 21 | <02:05:45> | HON 1951 92 | Have You Counted the Cost | |||||||||||||
56 | 22 | <01:25:51> | HON 1951 94 | O Jesus I have Promised | |||||||||||||
57 | 23 | <01:22:06> | HON 1951 95 | O Jesus, Thou Art Standing | |||||||||||||
58 | 24 | <01:29:38> | HON 1951 99 | The Voice of God is Calling | |||||||||||||
59 | 25 | <01:35:57> | HON 1951 100 or HON 1951 101 or HON 1987 158 or HON 1987 159 | Just As I Am / O Weary Soul | |||||||||||||
60 | 26 | <01:17:43> | HON 1951 102 | A few more Years shall Roll | |||||||||||||
61 | 27 | <01:19:62> | HON 1951 106 | God will Bring | |||||||||||||
62 | 28 | <01:17:03> | HON 1951 122 or HON 1951 317 or HON 1951 324 | Abide With Me / Come Ye Yourselves / Constrained By Love | |||||||||||||
63 | 29 | <01:26:22> | HON 1951 128 | Lord, in Our Need | |||||||||||||
64 | 30 | <00:54:24> | HON 1951 131 | O God Give Ear | |||||||||||||
65 | 31 | <01:32:13> | HON 1951 135 | All my Springs Arise in Jesus | |||||||||||||
66 | 32 | <00:56:11> | HON 1951 138 | The Heart of God is always Grieved | |||||||||||||
67 | 33 | <01:35:06> | HON 1951 152 | A Living Offering | |||||||||||||
68 | 34 | <02:05:41> | HON 1951 160 | Pray for the Peace of the City | |||||||||||||
69 | 35 | <01:45:36> | HON 1951 179 | At Thy Feet I Fall | |||||||||||||
70 | 36 | <01:09:40> | HON 1951 188 | When storms are Raging | |||||||||||||
71 | 37 | <00:58:68> | HON 1951 189 | Longings | |||||||||||||
72 | 38 | <01:12:70> | HON 1951 193 | Wait on the Lord | |||||||||||||
73 | 39 | <00:47:59> | HON 1951 194 | In all My Vast Concerns | |||||||||||||
74 | 40 | <01:48:33> | HON 1951 199 | How Real to know | |||||||||||||
75 | 41 | <01:08:52> | HON 1951 200 | Life of Overcoming | |||||||||||||
76 | 42 | <01:02:68> | HON 1951 203 | Increase Our Faith | |||||||||||||
77 | 43 | <01:05:47> | HON 1951 207 | When Sore Afflictions Press | |||||||||||||
78 | 44 | <01:17:65> | HON 1951 209 | A Homeless Stranger | |||||||||||||
79 | 45 | <01:33:12> | HON 1951 217 | My Saviour Bids Me Sing His Praise |
Table of contents for HA0204C
Total Length: <69:13:59>
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collection Track | Track | Length | Book and Number | Title | █ | ██ | ███ | ████ | █████ | ██████ | ███████ | ████████ | █████████ | ██████████ | ███████████ | ████████████ | █████████████ |
80 | 1 | <01:53:34> | HON 1951 223 | The Next Step | |||||||||||||
81 | 2 | <01:49:49> | HON 1951 225 | I know in Whom I have Believed | |||||||||||||
82 | 3 | <01:11:23> | HON 1951 238 | All the Way | |||||||||||||
83 | 4 | <02:23:39> | HON 1951 239 | Cease Not | |||||||||||||
84 | 5 | <01:30:29> | HON 1951 243 | My Refuge and Hope | |||||||||||||
85 | 6 | <01:21:21> | HON 1951 259 | Live Out Thy Life | |||||||||||||
86 | 7 | <01:43:66> | HON 1951 265 | He waits for Thee | |||||||||||||
87 | 8 | <01:43:60> | HON 1951 277 | My Heart has one Desire | |||||||||||||
88 | 9 | <01:33:59> | HON 1951 278 | How Sweet the Thought | |||||||||||||
89 | 10 | <02:07:54> | HON 1951 279 | The Sweetest Story | |||||||||||||
90 | 11 | <01:58:32> | HON 1951 285 | When first We Heard the Message | |||||||||||||
91 | 12 | <01:03:12> | HON 1951 287 or HON 1951 288 | Dear Lord, when Dark and Stormy / If We but Knew the Cost | |||||||||||||
92 | 13 | <01:09:40> | HON 1951 296 | Jesus, Thy Life is Mine | |||||||||||||
93 | 14 | <01:14:36> | HON 1951 304 | Christ is Coming | |||||||||||||
94 | 15 | <01:25:62> | HON 1951 311 | Light after Darkness | |||||||||||||
95 | 16 | <01:39:44> | HON 1951 313 | When the Weary, Seeking Rest | |||||||||||||
96 | 17 | <01:46:17> | HON 1951 328 or JM 54 | I’ll Gladly Go | |||||||||||||
97 | 18 | <01:22:60> | ss 10 | Some Day | |||||||||||||
98 | 19 | <01:26:30> | ss 15 | Safe in the Fold | |||||||||||||
99 | 20 | <01:41:66> | ss 17 | In Jesus Sweet Peace | |||||||||||||
100 | 21 | <02:26:66> | Whispering Hope | ||||||||||||||
101 | 22 | <02:15:00> | ss 21 | The Love of God | |||||||||||||
102 | 23 | <01:36:36> | ss 22 or orig KD 5 or HON 1987 403 | Impelled By Love | |||||||||||||
103 | 24 | <01:16:51> | ss 25 | To Know the Saviour | |||||||||||||
104 | 25 | <02:04:15> | ss 28 | Jesus Thou Lover of Souls | |||||||||||||
105 | 26 | <01:27:36> | ss 29 | Who At My Door is Standing | |||||||||||||
106 | 27 | <01:48:54> | ss 30 | Could I Forget | |||||||||||||
107 | 28 | <01:00:63> | ss 34 | The Saviour Keeps | |||||||||||||
108 | 29 | <01:36:63> | ss 39 | Precious Gold | |||||||||||||
109 | 30 | <01:59:39> | ss 41 or HON 1987 117 | Distant Land of Famine | |||||||||||||
110 | 31 | <01:48:27> | ss 42 | He Hideth My Soul | |||||||||||||
111 | 32 | <01:32:12> | ss 44 or KD 17 or HON 1987 106 | The Pages of Life | |||||||||||||
112 | 33 | <01:48:00> | ss 50 | God Has Made Great Provision | |||||||||||||
113 | 34 | <01:41:39> | ss 51 | Near to the Heart of God | |||||||||||||
114 | 35 | <01:33:72> | ss 55 or HON 1987 42 | There is a Way | |||||||||||||
115 | 36 | <01:40:33> | ss 57 or HON 1987 399 | In Vain Do the Wise | |||||||||||||
116 | 37 | <01:19:42> | ss 61 | As the Snow that Falls at Even | |||||||||||||
117 | 38 | <01:46:69> | ss 62 | Around the Great Throne | |||||||||||||
118 | 39 | <01:43:24> | wcl 2 | Don’t You Hear Him Knocking | |||||||||||||
119 | 40 | <01:50:38> | wcl 4 | Help Me Live From Day to Day | |||||||||||||
120 | 41 | <01:16:24> | wcl 5 or HON 1987 30 | We Have Found Him | |||||||||||||
121 | 42 | <01:30:73> | wcl 6 | Thy Savior Keeps |
Table of contents for HA0204D
Total Length: <70:06:03>
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collection Track | Track | Length | Book and Number | Title | █ | ██ | ███ | ████ | █████ | ██████ | ███████ | ████████ | █████████ | ██████████ | ███████████ | ████████████ | █████████████ |
122 | 1 | <01:12:53> | wcl 8 | God Calling Yet | |||||||||||||
123 | 2 | <01:42:45> | wcl 9 | More Than These | |||||||||||||
124 | 3 | <02:11:47> | wcl 11 | Blessed Body | |||||||||||||
125 | 4 | <01:06:18> | wcl 13 or HON 1987 370 | Breaking of the Day | |||||||||||||
126 | 5 | <01:41:66> | wcl 14 or HON 1987 128 | We Are Building | |||||||||||||
127 | 6 | <01:25:51> | wcl 15 | Christ Liveth in Me | |||||||||||||
128 | 7 | <00:44:28> | wcl 16 | Seek Ye First | |||||||||||||
129 | 8 | <01:22:33> | wcl 18 | Gracious Spirit | |||||||||||||
130 | 9 | <02:06:54> | wcl 19 | Lord I Would Take Thy Yoke | |||||||||||||
131 | 10 | <02:03:09> | wcl 20 or HON 1987 75 | I’ve a Friend | |||||||||||||
132 | 11 | <01:27:63> | wcl 21 or HON 1987 300 | My Heart’s Deep Need | |||||||||||||
133 | 12 | <01:23:66> | wcl 22 or HON 1987 56 | God’s Heavenly Kingdom | |||||||||||||
134 | 13 | <01:57:00> | wcl 23 | Not Unto Men I Labour | |||||||||||||
135 | 14 | <02:47:30> | wcl 24 | Come Back Oh Wanderer | |||||||||||||
136 | 15 | <01:45:09> | wcl 25 or HON 1987 62 | Sow the Word | |||||||||||||
137 | 16 | <01:31:60> | wcl 26 | Forget Them Not | |||||||||||||
138 | 17 | <02:33:00> | wcl 27 or HON 1987 385 | Thou Art Worthy | |||||||||||||
139 | 18 | <01:26:30> | wcl 28 or HON 1987 271 | I Know Not Why | |||||||||||||
140 | 19 | <01:16:51> | wcl 29 | Christ in Me | |||||||||||||
141 | 20 | <01:24:72> | wcl 32 or HON 1987 110 | Afar From God | |||||||||||||
142 | 21 | <01:28:69> | wcl 34 | One Day He Took | |||||||||||||
143 | 22 | <01:15:71> | wcl 36 | Peace Perfect Peace | |||||||||||||
144 | 23 | <01:41:66> | wcl 40 or HON 1987 386 | Christ For Us | |||||||||||||
145 | 24 | <01:29:21> | wcl 42 | We Have Seen Jesus | |||||||||||||
146 | 25 | <02:10:51> | I Know Who Holds Tomorrow | ||||||||||||||
147 | 26 | <01:55:42> | I Would Be True | ||||||||||||||
148 | 27 | <01:37:15> | Jesus Will Keep | ||||||||||||||
149 | 28 | <01:50:39> | Just to Know | ||||||||||||||
150 | 29 | <01:08:03> | KD 25 | Precious Father | |||||||||||||
151 | 30 | <01:45:09> | Though Your Sins Be As Scarlet | ||||||||||||||
152 | 31 | <00:32:57> | Grateful Heart | ||||||||||||||
153 | 32 | <01:32:12> | orig KD 49 | I Love the Lord / Sin’s Cruel Blight | |||||||||||||
154 | 33 | <01:53:57> | WP 48 | God’s Plumbline / I Will Not Forget Thee | |||||||||||||
155 | 34 | <01:57:27> | Jesus is the Way | ||||||||||||||
156 | 35 | <01:15:72> | orig KD 14 or HON 1987 105 | Life’s Short Day | |||||||||||||
157 | 36 | <01:42:72> | Neither Do I Condemn Thee | ||||||||||||||
158 | 37 | <01:30:27> | orig KD 49 | Sin’s Cruel Blight / I Love The Lord | |||||||||||||
159 | 38 | <01:43:51> | The Everlasting Song | ||||||||||||||
160 | 39 | <00:43:15> | You’re Not Your Own | ||||||||||||||
161 | 40 | <02:31:15> | Victory and Song | ||||||||||||||
162 | 41 | <02:04:69> | HON 1987 215 | A Tender Heart | |||||||||||||
163 | 42 | <01:08:30> | HON 1987 164 | Only One Step | |||||||||||||
164 | 43 | <01:52:53> | Blessed Homeland |
Table of contents for HA0204E
Total Length: <68:36:15>
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collection Track | Track | Length | Book and Number | Title | █ | ██ | ███ | ████ | █████ | ██████ | ███████ | ████████ | █████████ | ██████████ | ███████████ | ████████████ | █████████████ |
165 | 1 | <01:30:00> | HON 1987 210 | Gently the Holy Spirit v1 | |||||||||||||
166 | 2 | <02:46:51> | HON 1987 228 | Let Me Lean Harder / Moments of Blessing | |||||||||||||
167 | 3 | <01:57:54> | The Bells of St. Mary’s | ||||||||||||||
168 | 4 | <01:06:71> | When the Roll is Called Up Yonder v1 | ||||||||||||||
169 | 5 | <02:27:45> | Master the Tempest is Raging | ||||||||||||||
170 | 6 | <02:00:72> | God’s Love | ||||||||||||||
171 | 7 | <01:31:33> | HON 1987 210 | Gently The Holy Spirit v2 | |||||||||||||
172 | 8 | <02:21:36> | HON 1987 215 | A Tender Heart | |||||||||||||
173 | 9 | <02:15:00> | WP 48 | God’s Plumbline / I Will Not Forget Thee | |||||||||||||
174 | 10 | <01:44:30> | orig KD 49 | I Love the Lord / Sin’s Cruel Blight | |||||||||||||
175 | 11 | <01:02:48> | When He Cometh | ||||||||||||||
176 | 12 | <00:48:45> | Revive Us Again | ||||||||||||||
177 | 13 | <01:15:18> | Bring Them In | ||||||||||||||
178 | 14 | <00:38:66> | America the Beautiful | ||||||||||||||
179 | 15 | <01:17:03> | JSBCR 20 | The Battle Hymn of the Republic | |||||||||||||
180 | 16 | <02:11:57> | His Eye is on the Sparrow | ||||||||||||||
181 | 17 | <00:37:60> | Lead On O King Eternal | ||||||||||||||
182 | 18 | <01:57:27> | Day is Dying in the West | ||||||||||||||
183 | 19 | <01:21:00> | I Gave My Life | ||||||||||||||
184 | 20 | <01:48:00> | My Redeemer | ||||||||||||||
185 | 21 | <01:30:27> | O Come All Ye Faithful | ||||||||||||||
186 | 22 | <01:34:51> | Wonderful Peace | ||||||||||||||
187 | 23 | <01:10:69> | God of Our Fathers | ||||||||||||||
188 | 24 | <01:23:12> | Trust & Obey | ||||||||||||||
189 | 25 | <01:26:57> | At the Cross | ||||||||||||||
190 | 26 | <01:16:51> | Glory to His Name | ||||||||||||||
191 | 27 | <01:04:06> | Oh How I Love Jesus | ||||||||||||||
192 | 28 | <01:08:30> | I Will Sing the Wondrous Story | ||||||||||||||
193 | 29 | <00:54:00> | Take My Life and Let It Be | ||||||||||||||
194 | 30 | <01:18:09> | The Lily of the Valley | ||||||||||||||
195 | 31 | <01:44:57> | HON 1987 374 | Sweeter as the Years Go By / Stronger Than the Strong | |||||||||||||
196 | 32 | <01:02:48> | Jubilate | ||||||||||||||
197 | 33 | <01:45:09> | O That Will Be Glory | ||||||||||||||
198 | 34 | <01:09:63> | When the Roll is Called Up Yonder v2 | ||||||||||||||
199 | 35 | <01:06:45> | There’s a Song in the Air | ||||||||||||||
200 | 36 | <01:09:36> | In My Heart There Rings a Melody | ||||||||||||||
201 | 37 | <01:04:33> | We Gather Together | ||||||||||||||
202 | 38 | <01:04:06> | There’s a Power in the Blood | ||||||||||||||
203 | 39 | <01:35:03> | The Rock that is Higher than I | ||||||||||||||
204 | 40 | <01:45:36> | One Day | ||||||||||||||
205 | 41 | <01:42:18> | Ivory Palaces | ||||||||||||||
206 | 42 | <02:02:03> | It Pays to Serve Jesus | ||||||||||||||
207 | 43 | <01:44:03> | Does Jesus Care | ||||||||||||||
208 | 44 | <02:29:57> | Beautiful Words of Jesus | ||||||||||||||
209 | 45 | <01:40:70> | To God Be the Glory |
Table of contents for HA0204F
Total Length: <70:03:13>
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collection Track | Track | Length | Book and Number | Title | █ | ██ | ███ | ████ | █████ | ██████ | ███████ | ████████ | █████████ | ██████████ | ███████████ | ████████████ | █████████████ |
210 | 1 | <02:04:42> | HON 1987 89 | Give Me Thy Heart | |||||||||||||
211 | 2 | <01:45:09> | Jesus I Come | ||||||||||||||
212 | 3 | <01:28:15> | Jesus is All the World to Me | ||||||||||||||
213 | 4 | <01:44:03> | Love Lifted Me | ||||||||||||||
214 | 5 | <01:15:45> | Standing on the Promises | ||||||||||||||
215 | 6 | <01:14:12> | Sound the Battle Cry | ||||||||||||||
216 | 7 | <01:30:27> | The Child of a King | ||||||||||||||
217 | 8 | <01:32:39> | RS 679 | Yield Not to Temptation | |||||||||||||
218 | 9 | <02:03:09> | Nailed to the Cross | ||||||||||||||
219 | 10 | <01:26:57> | The Church in the Wildwood | ||||||||||||||
220 | 11 | <01:13:06> | We’re Marching to Zion | ||||||||||||||
221 | 12 | <02:08:39> | Sweet Will of God | ||||||||||||||
222 | 13 | <01:28:15> | Wonderful Words of Life | ||||||||||||||
223 | 14 | <01:50:66> | Under His Wings | ||||||||||||||
224 | 15 | <01:34:24> | The Ninety and Nine | ||||||||||||||
225 | 16 | <01:03:00> | Leaning on the Everlasting Arms | ||||||||||||||
226 | 17 | <01:17:57> | Beautiful River | ||||||||||||||
227 | 18 | <01:37:42> | Blessed Assurance | ||||||||||||||
228 | 19 | <01:39:00> | We’ve a Story to Tell | ||||||||||||||
229 | 20 | <01:34:24> | Christ Arose | ||||||||||||||
230 | 21 | <01:38:48> | Jesus Lover of my Soul | ||||||||||||||
231 | 22 | <01:35:57> | Saviour Like a Shepherd Lead | ||||||||||||||
232 | 23 | <05:29:03> | Man of Sorrows | ||||||||||||||
233 | 24 | <03:18:00> | The Touch of the Master’s Hand | ||||||||||||||
234 | 25 | <01:39:27> | My All I Give to Thee | ||||||||||||||
235 | 26 | <01:32:66> | My Shepherd Be | ||||||||||||||
236 | 27 | <01:04:60> | God’s Wondrous Work | ||||||||||||||
237 | 28 | <02:18:18> | Be With Me Lord | ||||||||||||||
238 | 29 | <01:33:45> | Precious Gold | ||||||||||||||
239 | 30 | <02:06:00> | HON 1987 3 | Tell Me Again | |||||||||||||
240 | 31 | <01:23:12> | HON 1987 14 | Bow Down Thine Ear | |||||||||||||
241 | 32 | <01:48:54> | HON 1987 23 | Oh, the Love That Sought Me | |||||||||||||
242 | 33 | <01:20:48> | HON 1987 24 | From Every Stain | |||||||||||||
243 | 34 | <01:55:69> | HON 1987 29 | God’s Word Is So Pure | |||||||||||||
244 | 35 | <01:53:57> | HON 1987 38 | This Question God Would Ask | |||||||||||||
245 | 36 | <01:41:39> | HON 1987 42 or ss 55 | There Is a Way | |||||||||||||
246 | 37 | <01:26:57> | HON 1987 45 | Satisfied | |||||||||||||
247 | 38 | <02:05:21> | HON 1987 51 | There Is a Kingdom | |||||||||||||
248 | 39 | <01:23:39> | HON 1987 56 or wcl 22 | God’s Heavenly Kingdom | |||||||||||||
249 | 40 | <01:14:37> | HON 1987 60 | Teach Me Thy Way |
Table of contents for HA0204G
Total Length: <71:16:13>
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collection Track | Track | Length | Book and Number | Title | █ | ██ | ███ | ████ | █████ | ██████ | ███████ | ████████ | █████████ | ██████████ | ███████████ | ████████████ | █████████████ |
250 | 1 | <00:57:72> | HON 1987 62 or wcl 25 | Sow the Word | |||||||||||||
251 | 2 | <02:16:33> | HON 1987 63 | Precious Seed | |||||||||||||
252 | 3 | <01:56:21> | HON 1987 66 | O Seeking Soul | |||||||||||||
253 | 4 | <01:40:33> | HON 1987 72 | Why Should I Walk | |||||||||||||
254 | 5 | <02:07:33> | HON 1987 77 | I Hear Him Call | |||||||||||||
255 | 6 | <01:50:39> | HON 1987 90 | A Hand Held Out | |||||||||||||
256 | 7 | <01:49:60> | HON 1987 91 | My Wayward Heart | |||||||||||||
257 | 8 | <01:43:51> | HON 1987 92 | God Is Longing | |||||||||||||
258 | 9 | <01:53:30> | HON 1987 93 | Only One Life to Live | |||||||||||||
259 | 10 | <01:24:18> | HON 1987 94 | Come, Ye Weary Ones | |||||||||||||
260 | 11 | <02:25:06> | HON 1987 103 | Time Is Passing | |||||||||||||
261 | 12 | <01:42:45> | HON 1987 108 | It Pays to Serve Jesus | |||||||||||||
262 | 13 | <01:24:45> | HON 1987 112 | I Heard the Voice of Jesus | |||||||||||||
263 | 14 | <01:26:57> | HON 1987 114 | I Am Coming | |||||||||||||
264 | 15 | <02:08:39> | HON 1987 116 | There Is Rest | |||||||||||||
265 | 16 | <01:50:39> | HON 1987 136 | Come to Jesus | |||||||||||||
266 | 17 | <01:26:30> | HON 1987 192 | Praying Always | |||||||||||||
267 | 18 | <01:31:33> | HON 1987 210 | Gently the Holy Spirit | |||||||||||||
268 | 19 | <01:34:51> | HON 1987 224 | O Jesus, I Have Promised | |||||||||||||
269 | 20 | <02:06:00> | HON 1987 229 | The Still, Small Voice | |||||||||||||
270 | 21 | <01:30:27> | HON 1987 230 | Lord, in Our Need | |||||||||||||
271 | 22 | <02:33:00> | HON 1987 231 | Speak to My Soul | |||||||||||||
272 | 23 | <01:54:36> | HON 1987 246 | All My Springs Arise in Jesus | |||||||||||||
273 | 24 | <01:59:12> | HON 1987 251 | O Don’t Be Led Captive | |||||||||||||
274 | 25 | <01:14:39> | HON 1987 264 | With Heart Resigned | |||||||||||||
275 | 26 | <01:39:00> | HON 1987 270 | Tomorrow’s Path | |||||||||||||
276 | 27 | <01:32:66> | HON 1987 271 or wcl 28 | I Know Not Why | |||||||||||||
277 | 28 | <01:27:09> | HON 1987 276 | Precious Thought | |||||||||||||
278 | 29 | <01:30:27> | HON 1987 289 | Thou Thinkest, Lord, of Me | |||||||||||||
279 | 30 | <01:37:69> | HON 1987 293 | As I Dwell on Things Eternal | |||||||||||||
280 | 31 | <01:18:63> | HON 1987 294 | A Life of Overcoming | |||||||||||||
281 | 32 | <01:42:18> | HON 1987 313 | Where All Is Peaceful | |||||||||||||
282 | 33 | <01:47:21> | HON 1987 320 | I Love My Master | |||||||||||||
283 | 34 | <02:02:30> | HON 1987 343 | Never Let Your Courage Falter | |||||||||||||
284 | 35 | <01:41:39> | HON 1987 365 | Approved and Faithful | |||||||||||||
285 | 36 | <01:13:60> | HON 1987 370 | Till Breaking of the Day (*b) | |||||||||||||
286 | 37 | <06:18:27> | I’ll Follow my Master (*FV) | ||||||||||||||
287 | 38 | <02:54:10> | orig KD 14 or HON 1987 105 | Life’s Short Day (*a) |