Item | # CDs | Name
Performers |
Description |
---|---|---|---|
HA3301 | 5 | assorted hymns
Brian Hilligoss, Orth Warrington |
Vocals and piano. Assorted hymns |
HM3301 | 1 mp3 | assorted hymns
Brian Hilligoss, Orth Warrington |
Vocals and piano. Assorted hymns |
Sung by Brian Hilligoss, accompaniment by Orth Warrington
HON 1987: Hymns Old and New, 1987 edition
HON 1951: Hymns Old and New, 1951 edition
CH: Collected Hymns (B5901/B5902)
SS: Gospel Hymns Old and New (a collection assembled by Stanley Sharpe)
KD: Kenneth Dissmore book, 2005 edition
g - group of a capella singers with Brian singing lead
from 3 borrowed tapes and 4 borrowed CDs
Table of contents for HA3301A
Total Length: <63:42:10>
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collection Track | Track | Length | HON 1987 Number | Title | █ | ██ | ███ | ████ | █████ | ██████ | ███████ | ████████ | █████████ | ██████████ | ███████████ | ████████████ | █████████████ |
1 | 1 | <03:33:09> | 1 | Tell Me the Story of Jesus | |||||||||||||
2 | 2 | <02:56:57> | 3 | Tell Me Again | |||||||||||||
3 | 3 | <01:22:06> | 4 | O Lamb of God | |||||||||||||
4 | 4 | <02:42:00> | 8 | Was It for Me | |||||||||||||
5 | 5 | <02:02:03> | 11 | Jesus Is Still the Same | |||||||||||||
6 | 6 | <02:26:39> | 12 | O God of Bethel | |||||||||||||
7 | 7 | <02:07:60> | 13 | Jesus, the Very Thought of Thee | |||||||||||||
8 | 8 | <01:22:60> | 14 | Bow Down Thine Ear | |||||||||||||
9 | 9 | <02:53:66> | 16 | Yesterday, Today, Forever | |||||||||||||
10 | 10 | <01:47:21> | 17 | Wash Me From Sin | |||||||||||||
11 | 11 | <01:42:18> | 18 | The Way of the Cross | |||||||||||||
12 | 12 | <02:06:27> | 23 | Oh, the Love That Sought Me | |||||||||||||
13 | 13 | <02:50:48> | 29 | God’s Word Is So Pure | |||||||||||||
14 | 14 | <01:40:33> | 30 | We Have Found Him | |||||||||||||
15 | 15 | <01:49:33> | 42 | There Is a Way | |||||||||||||
16 | 16 | <02:18:72> | 47 | He’s the One | |||||||||||||
17 | 17 | <03:45:00> | 49 | If All Things Were Mine | |||||||||||||
18 | 18 | <01:21:54> | 60 | Teach Me Thy Way | |||||||||||||
19 | 19 | <02:08:66> | 62 | Sow the Word | |||||||||||||
20 | 20 | <01:41:12> | 70 | Send Thy Light | |||||||||||||
21 | 21 | <02:23:21> | 72 | Why Should I Walk | |||||||||||||
22 | 22 | <02:54:45> | 77 | I Hear Him Call | |||||||||||||
23 | 23 | <02:13:69> | 81 | Footprints of My Saviour | |||||||||||||
24 | 24 | <02:34:60> | 85 | The Saviour With Me | |||||||||||||
25 | 25 | <02:16:60> | 87 | I Will Say Yes to Jesus | |||||||||||||
26 | 26 | <02:21:63> | 93 | Only One Life to Live | |||||||||||||
27 | 27 | <02:10:24> | 97 | We Are Fading | |||||||||||||
28 | 28 | <02:05:34> | 98 | Let Us Pause |
Table of contents for HA3301B
Total Length: <62:25:46>
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collection Track | Track | Length | HON 1987 Number | Title | █ | ██ | ███ | ████ | █████ | ██████ | ███████ | ████████ | █████████ | ██████████ | ███████████ | ████████████ | █████████████ |
29 | 1 | <01:13:33> | 99 | Oh, What Shall It Profit | |||||||||||||
30 | 2 | <02:59:48> | 106 | The Pages of Life | |||||||||||||
31 | 3 | <02:15:00> | 113 | For You and for Me | |||||||||||||
32 | 4 | <02:35:66> | 115 | Other Sheep | |||||||||||||
33 | 5 | <02:37:24> | 117 | Distant Land of Famine | |||||||||||||
34 | 6 | <01:56:48> | 125 | Nearer, Still Nearer | |||||||||||||
35 | 7 | <02:17:66> | 132 | I Have Made My Choice | |||||||||||||
36 | 8 | <01:38:48> | 138 | When the King Comes In | |||||||||||||
37 | 9 | <02:07:60> | 143 | One Day Too Late | |||||||||||||
38 | 10 | <01:28:15> | 153 | Jesus Alone Can Save Me | |||||||||||||
39 | 11 | <01:49:06> | 158 | Just as I Am | |||||||||||||
40 | 12 | <01:43:51> | 160 | So Near to the Kingdom | |||||||||||||
41 | 13 | <01:27:09> | 170 | Abide With Me | |||||||||||||
42 | 14 | <01:16:24> | 175 | Come Ye Yourselves Apart | |||||||||||||
43 | 15 | <02:10:24> | 187 | Begin the Day With God | |||||||||||||
44 | 16 | <01:32:39> | 190 | Teach Us How to Pray | |||||||||||||
45 | 17 | <01:55:69> | 192 | Praying Always | |||||||||||||
46 | 18 | <02:56:03> | 196 | Help Me to Find Thee | |||||||||||||
47 | 19 | <01:53:03> | 216 | Thy Perfect Love | |||||||||||||
48 | 20 | <01:51:18> | 217 | My Saviour’s Love | |||||||||||||
49 | 21 | <01:30:27> | 223 | Lord, I Would Take Thy Yoke | |||||||||||||
50 | 22 | <02:22:69> | 227 | Lord, Be Not Silent | |||||||||||||
51 | 23 | <02:34:06> | 228 | Moments of Blessing | |||||||||||||
52 | 24 | <02:51:00> | 231 | Speak to My Soul | |||||||||||||
53 | 25 | <00:54:27> | 234 | I Worship Thee | |||||||||||||
54 | 26 | <03:59:57> | 236 | My Heart O’erflows | |||||||||||||
55 | 27 | <01:44:30> | 240 | We Thank Thee, Lord, for Weary Days | |||||||||||||
56 | 28 | <01:26:30> | 241 | The Truth of God | |||||||||||||
57 | 29 | <02:03:09> | 242 | The Name of Our Saviour | |||||||||||||
58 | 30 | <01:32:12> | 244 | My Heart Is Resting | |||||||||||||
59 | 31 | <01:39:25> | 245 | Songs of Zion |
Table of contents for HA3301C
Total Length: <63:33:30>
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collection Track | Track | Length | HON 1987 Number | Title | █ | ██ | ███ | ████ | █████ | ██████ | ███████ | ████████ | █████████ | ██████████ | ███████████ | ████████████ | █████████████ |
60 | 1 | <02:03:36> | 251 | O Don’t Be Led Captive | |||||||||||||
61 | 2 | <02:21:09> | 253 | I’m Satisfied in Jesus Now | |||||||||||||
62 | 3 | <01:35:03> | 259 | Lord, in My Need | |||||||||||||
63 | 4 | <01:49:60> | 266 | Oh, for a Closer Walk | |||||||||||||
64 | 5 | <01:48:54> | 270 | Tomorrow’s Path | |||||||||||||
65 | 6 | <01:48:00> | 275 | Trusting the Living God | |||||||||||||
66 | 7 | <01:26:03> | 277 | The Next Step | |||||||||||||
67 | 8 | <01:49:06> | 278 | Oh! for the Peace | |||||||||||||
68 | 9 | <02:32:21> | 280 | How Sweet the Thought | |||||||||||||
69 | 10 | <02:57:63> | 282 | His Way Is Best | |||||||||||||
70 | 11 | <02:30:36> | 284 | I Never Can Forget | |||||||||||||
71 | 12 | <02:49:42> | 286 | An Offering I Would Bring | |||||||||||||
72 | 13 | <01:15:18> | 288 | Lead Me to the Rock | |||||||||||||
73 | 14 | <01:40:06> | 290 | All the Way | |||||||||||||
74 | 15 | <01:19:69> | 294 | A Life of Overcoming | |||||||||||||
75 | 16 | <02:02:03> | 296 | All Through the Storm | |||||||||||||
76 | 17 | <01:36:09> | 309 | How Fresh and Green | |||||||||||||
77 | 18 | <03:26:21> | 311 | Love Supreme | |||||||||||||
78 | 19 | <01:48:00> | 313 | Where All Is Peaceful | |||||||||||||
79 | 20 | <01:48:00> | 318 | As You Journey Home | |||||||||||||
80 | 21 | <01:59:12> | 320 | I Love My Master | |||||||||||||
81 | 22 | <02:26:66> | 325 | Not Unto Men I Labour | |||||||||||||
82 | 23 | <02:02:30> | 330 | Go, Labour On | |||||||||||||
83 | 24 | <03:01:06> | 333 | May They All Be One | |||||||||||||
84 | 25 | <01:32:39> | 336 | Saviour, Keep Me True | |||||||||||||
85 | 26 | <02:21:63> | 337 | Counted In | |||||||||||||
86 | 27 | <01:49:60> | 339 | Steady and True | |||||||||||||
87 | 28 | <02:08:66> | 341 | In the Shadow of the Highest | |||||||||||||
88 | 29 | <01:06:18> | 342 | I Would Be True | |||||||||||||
89 | 30 | <01:50:66> | 350 | Just Cling | |||||||||||||
90 | 31 | <02:44:45> | 352 | I’ve Vowed to Be True |
Table of contents for HA3301D
Total Length: <61:24:14>
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collection Track | Track | Length | HON 1987 Number | Title | █ | ██ | ███ | ████ | █████ | ██████ | ███████ | ████████ | █████████ | ██████████ | ███████████ | ████████████ | █████████████ |
91 | 1 | <02:45:18> | 353 | Mine the Privilege | |||||||||||||
92 | 2 | <02:33:27> | 356 | How Blessèd Are the Undefiled | |||||||||||||
93 | 3 | <03:28:33> | 359 | So Strange It Seems | |||||||||||||
94 | 4 | <03:33:36> | 360 | I Have Overcome | |||||||||||||
95 | 5 | <01:52:24> | 365 | Approved and Faithful | |||||||||||||
96 | 6 | <01:11:48> | 370 | Till Breaking of the Day | |||||||||||||
97 | 7 | <02:10:51> | 374 | Stronger Than the Strong | |||||||||||||
98 | 8 | <01:55:69> | 380 | Search Me, O Lord | |||||||||||||
99 | 9 | <01:59:12> | 381 | Heart and Purpose | |||||||||||||
100 | 10 | <02:30:36> | 391 | Calvary | |||||||||||||
101 | 11 | <02:45:72> | 392 | We Would See Jesus | |||||||||||||
102 | 12 | <01:44:30> | 396 | A Little While | |||||||||||||
103 | 13 | <03:52:42> | 397 | Only Remembered | |||||||||||||
104 | 14 | <02:59:21> | 401 | Art Thou Waiting | |||||||||||||
105 | 15 | <03:02:39> | 402 | Lord, Grant My Life | |||||||||||||
106 | 16 | <01:51:45> | 404 | There Is No Gain | |||||||||||||
107 | 17 | <01:33:72> | 406 | Forget Them Not | |||||||||||||
108 | 18 | <01:38:21> | 407 | O Say Not Ye | |||||||||||||
109 | 19 | <01:32:12> | 408 | No Reputation | |||||||||||||
110 | 20 | <02:27:18> | 409 | Alone With God | |||||||||||||
111 | 21 | <02:48:09> | 410 | Called Home to Rest | |||||||||||||
112 | 22 | <01:48:27> | 411 | Sweet, Sweet Release | |||||||||||||
113 | 23 | <03:08:63> | All Life’s Way | ||||||||||||||
114 | 24 | <02:49:15> | As I Ponder On This Fading Scene | ||||||||||||||
115 | 25 | <03:18:74> | ss 50 | God Has Made Great Provision |
Table of contents for HA3301E
Total Length: <59:56:51>
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collection Track | Track | Length | HON 1987 Number | Title | █ | ██ | ███ | ████ | █████ | ██████ | ███████ | ████████ | █████████ | ██████████ | ███████████ | ████████████ | █████████████ |
116 | 1 | <03:13:24> | CH 47 | He Took My Place | |||||||||||||
117 | 2 | <03:18:54> | CH 50 | Homes of Zion | |||||||||||||
118 | 3 | <03:39:61> | CH 54 | I Know Who Holds Tomorrow | |||||||||||||
119 | 4 | <02:25:06> | In Heavenly Love Abiding | ||||||||||||||
120 | 5 | <02:53:12> | Is There Any Heart Discouraged | ||||||||||||||
121 | 6 | <02:18:72> | Keep My Eyes Upon the Harvest | ||||||||||||||
122 | 7 | <02:24:00> | Let Me | ||||||||||||||
123 | 8 | <02:17:12> | HON 1951 5 | O Love that will not let me go | |||||||||||||
124 | 9 | <03:00:27> | CH 87 | O Praise The Lord | |||||||||||||
125 | 10 | <02:47:03> | Peace Within | ||||||||||||||
126 | 11 | <02:36:18> | KD 25 | Precious Father | |||||||||||||
127 | 12 | <02:39:63> | Sin’s Cruel Blight | ||||||||||||||
128 | 13 | <02:49:42> | The Hand of God | ||||||||||||||
129 | 14 | <02:51:54> | CH 122 | The People of God | |||||||||||||
130 | 15 | <02:14:21> | CH 123 | The Servants of God | |||||||||||||
131 | 16 | <03:03:18> | When Your Heart Is Sick From Pain | ||||||||||||||
132 | 17 | <02:01:24> | With the Lord | ||||||||||||||
133 | 18 | <03:03:57> | Within My Soul Much Sin Doth Lie | ||||||||||||||
134 | 19 | <01:24:72> | 48 | Teach Me Thy Way (*g) | |||||||||||||
135 | 20 | <01:50:66> | 135 | Jesus Alone Can Save Me (*g) | |||||||||||||
136 | 21 | <01:15:45> | 158 | Just as I Am (*g) | |||||||||||||
137 | 22 | <02:07:33> | 209 | Dark, Dark the Night (*g) | |||||||||||||
138 | 23 | <01:53:03> | 255 | Master, Speak (*g) | |||||||||||||
139 | 24 | <01:45:14> | 288 | Lead Me to the Rock (*g) |