| Item | # CDs | Name
Performers |
Description |
|---|---|---|---|
| HA2802 | 3 | assorted hymns
Joel May |
Solo piano. Assorted hymns. |
| HM2802 | 1 mp3 | assorted hymns
Joel May |
Solo piano. Assorted hymns. |
HON 1987: Hymns Old and New, 1987 edition
HON 1951: Hymns Old and New, 1951 edition
SS: Gospel Hymns Old and New (a collection assembled by Stanley Sharpe)
MS: A Collection of Hymns, Songs, and Poems (by May Schulz)
from tape
{HSD-B09
|
Table of contents for HA2802A
Total Length: <44:37:29>
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collection Track | Track | Length | HON 1987 Number | Title | █ | ██ | ███ | ████ | █████ | ██████ | ███████ | ████████ | █████████ | ██████████ | ███████████ | ████████████ | █████████████ |
| 1 | 1 | <01:14:10> | 6 | When I Survey | |||||||||||||
| 2 | 2 | <01:48:00> | 90 | A Hand Held Out | |||||||||||||
| 3 | 3 | <01:21:00> | 32 | We Love the Perfect Way | |||||||||||||
| 4 | 4 | <01:41:66> | 51 | There Is a Kingdom | |||||||||||||
| 5 | 5 | <01:44:03> | 139 | Have You Any Room for Jesus | |||||||||||||
| 6 | 6 | <01:16:24> | 155 | Incline Your Ear | |||||||||||||
| 7 | 7 | <02:07:05> | 87 | I Will Say Yes to Jesus | |||||||||||||
| 8 | 8 | <02:50:21> | 116 | There Is Rest | |||||||||||||
| 9 | 9 | <02:18:72> | 74 | One There Is Who Loves Thee | |||||||||||||
| 10 | 10 | <01:22:06> | 125 | Nearer, Still Nearer | |||||||||||||
| 11 | 11 | <01:28:15> | HON 1951 102 | A few more Years shall Roll | |||||||||||||
| 12 | 12 | <01:19:69> | 160 | So Near to the Kingdom | |||||||||||||
| 13 | 13 | <01:48:00> | 153 | Jesus Alone Can Save Me | |||||||||||||
| 14 | 14 | <00:55:06> | HON 1951 131 | O God Give Ear | |||||||||||||
| 15 | 15 | <00:56:39> | 266 | Oh, for a Closer Walk | |||||||||||||
| 16 | 16 | <00:58:51> | 314 | O Give Me Rest | |||||||||||||
| 17 | 17 | <00:42:09> | 70 | Send Thy Light | |||||||||||||
| 18 | 18 | <00:48:45> | 226 | O Teach Me How to Love | |||||||||||||
| 19 | 19 | <02:20:30> | 196 | Help Me to Find Thee | |||||||||||||
| 20 | 20 | <01:07:51> | 238 | O Bless the Lord, My Soul | |||||||||||||
| 21 | 21 | <02:47:30> | 189 | Pray for the Peace of the City | |||||||||||||
| 22 | 22 | <00:57:18> | 393 | I Am Now a Child of God | |||||||||||||
| 23 | 23 | <01:15:45> | 351 | God in Heaven | |||||||||||||
| 24 | 24 | <01:15:18> | 232 | God Is Faithful | |||||||||||||
| 25 | 25 | <01:02:21> | 250 | My Saviour Speaks | |||||||||||||
| 26 | 26 | <01:09:63> | 380 | Search Me, O Lord | |||||||||||||
| 27 | 27 | <01:11:48> | 408 | No Reputation | |||||||||||||
| 28 | 28 | <01:28:15> | 360 | I Have Overcome | |||||||||||||
| 29 | 29 | <00:39:45> | 222 | Lord, Teach Me | |||||||||||||
| 30 | 30 | <01:07:24> | 263 | Thou Sweet, Beloved Will | |||||||||||||
| 31 | 31 | <01:32:05> | 350 | Just Cling |
|
Table of contents for HA2802B
Total Length: <44:19:33>
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collection Track | Track | Length | HON 1987 Number | Title | █ | ██ | ███ | ████ | █████ | ██████ | ███████ | ████████ | █████████ | ██████████ | ███████████ | ████████████ | █████████████ |
| 32 | 1 | <01:36:07> | 6 | When I Survey | |||||||||||||
| 33 | 2 | <02:26:12> | 46 | Lord Jesus, Lead | |||||||||||||
| 34 | 3 | <02:20:30> | 90 | A Hand Held Out | |||||||||||||
| 35 | 4 | <00:53:20> | 370 | Till Breaking of the Day | |||||||||||||
| 36 | 5 | <01:37:69> | The Burden Bearer | ||||||||||||||
| 37 | 6 | <00:59:02> | 54 | So Kind a Shepherd | |||||||||||||
| 38 | 7 | <01:33:18> | 279 | Increase Our Faith | |||||||||||||
| 39 | 8 | <01:39:27> | 243 | Upon a Lonely Mount | |||||||||||||
| 40 | 9 | <01:13:60> | HON 1951 38 | Jesus is Calling Today | |||||||||||||
| 41 | 10 | <01:28:69> | 45 | Satisfied | |||||||||||||
| 42 | 11 | <01:08:02> | 25 | Jesus, I My Cross Have Taken | |||||||||||||
| 43 | 12 | <01:31:60> | 139 | Have You Any Room for Jesus | |||||||||||||
| 44 | 13 | <01:09:63> | 155 | Incline Your Ear | |||||||||||||
| 45 | 14 | <01:09:09> | 24 | From Every Stain | |||||||||||||
| 46 | 15 | <02:15:00> | 161 | Lord, I Desire to Come | |||||||||||||
| 47 | 16 | <02:21:36> | 116 | There Is Rest | |||||||||||||
| 48 | 17 | <01:13:33> | 134 | God in Tender Love | |||||||||||||
| 49 | 18 | <01:05:12> | 98 | Let Us Pause | |||||||||||||
| 50 | 19 | <02:04:15> | 125 | Nearer, Still Nearer | |||||||||||||
| 51 | 20 | <01:22:06> | 158 | Just as I Am | |||||||||||||
| 52 | 21 | <01:34:51> | CH 97 | Precious Gold | |||||||||||||
| 53 | 22 | <01:38:21> | You’re Not Your Own | ||||||||||||||
| 54 | 23 | <00:55:60> | SS 36 | Peace | |||||||||||||
| 55 | 24 | <01:56:20> | |||||||||||||||
| 56 | 25 | <00:47:12> | MS 27 | Out of the Depths (May Shultz) | |||||||||||||
| 57 | 26 | <01:48:27> | 210 | Gently the Holy Spirit | |||||||||||||
| 58 | 27 | <01:18:36> | 399 | In Vain Do the Wise | |||||||||||||
| 59 | 28 | <01:40:06> | 215 | A Tender Heart | |||||||||||||
| 60 | 29 | <01:30:00> | CH 51 | How Great Thou Art |
|
Table of contents for HA2802C
Total Length: <45:10:16>
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collection Track | Track | Length | HON 1987 Number | Title | █ | ██ | ███ | ████ | █████ | ██████ | ███████ | ████████ | █████████ | ██████████ | ███████████ | ████████████ | █████████████ |
| 61 | 1 | <01:43:49> | 136 | Come to Jesus | |||||||||||||
| 62 | 2 | <01:34:51> | 163 | Jesus, My Saviour King | |||||||||||||
| 63 | 3 | <01:58:56> | 230 | Lord, in Our Need | |||||||||||||
| 64 | 4 | <01:17:03> | HON 1951 131 | O God Give Ear | |||||||||||||
| 65 | 5 | <00:56:66> | 234 | I Worship Thee (with North East timing! I learned to play/sing it that way too, in PA) | |||||||||||||
| 66 | 6 | <01:03:00> | 266 | Oh, for a Closer Walk | |||||||||||||
| 67 | 7 | <01:20:21> | 314 | O Give Me Rest | |||||||||||||
| 68 | 8 | <01:01:69> | 226 | O Teach Me How to Love | |||||||||||||
| 69 | 9 | <01:20:73> | 192 | Praying Always | |||||||||||||
| 70 | 10 | <01:55:15> | 196 | Help Me to Find Thee | |||||||||||||
| 71 | 11 | <00:54:26> | 278 | Oh! for the Peace | |||||||||||||
| 72 | 12 | <01:39:54> | 65 | The Precious Seed Is Scattered | |||||||||||||
| 73 | 13 | <01:35:57> | 362 | Longings | |||||||||||||
| 74 | 14 | <01:25:51> | 250 | My Saviour Speaks | |||||||||||||
| 75 | 15 | <01:32:39> | 408 | No Reputation | |||||||||||||
| 76 | 16 | <01:30:53> | 294 | A Life of Overcoming | |||||||||||||
| 77 | 17 | <01:13:60> | 279 | Increase Our Faith | |||||||||||||
| 78 | 18 | <00:58:24> | 222 | Lord, Teach Me | |||||||||||||
| 79 | 19 | <01:27:36> | 263 | Thou Sweet, Beloved Will | |||||||||||||
| 80 | 20 | <01:21:54> | 350 | Just Cling | |||||||||||||
| 81 | 21 | <01:27:36> | 71 | Perishing | |||||||||||||
| 82 | 22 | <02:21:07> | 357 | Fret Not Thy Soul | |||||||||||||
| 83 | 23 | <01:59:39> | 381 | Heart and Purpose | |||||||||||||
| 84 | 24 | <03:18:54> | 387 | Bravely Tread the Path | |||||||||||||
| 85 | 25 | <01:46:15> | 365 | Approved and Faithful | |||||||||||||
| 86 | 26 | <01:26:57> | 304 | Come, Brothers, On | |||||||||||||
| 87 | 27 | <01:04:06> | 216 | Thy Perfect Love | |||||||||||||
| 88 | 28 | <02:13:15> | 358 | My Heart Has One Desire | |||||||||||||
| 89 | 29 | <01:02:19> | 272 | There Hath Not Failed | |||||||||||||
| 90 | 30 | <00:36:36> | 394 | Abide in Him |