| Item | # CDs | Name
Performers |
Description |
|---|---|---|---|
| MA0401 | 5 | piano selections 1-3
Orth Warrington |
A variety of music played by Orth Warrington on his piano |
| MM0401 | 1 mp3 | piano selections 1-3
Orth Warrington |
A variety of music played by Orth Warrington on his piano |
from AM401, AM402, AM403, AM404
”The Galloping Seahorse” was composed by Orth.
|
Table of contents for MA0401A
Total Length: <77:25:02>
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collection Track | Track | Length | Title | █ | ██ | ███ | ████ | █████ | ██████ | ███████ | ████████ | █████████ | ██████████ | ███████████ | ████████████ | █████████████ | ██████████████ |
| 1 | 1 | <02:54:45> | He’ll have to go | ||||||||||||||
| 2 | 2 | <01:53:30> | Wheels | ||||||||||||||
| 3 | 3 | <01:47:21> | Music box dancer | ||||||||||||||
| 4 | 4 | <03:35:21> | The poet and I | ||||||||||||||
| 5 | 5 | <02:08:66> | Under the Double Eagle | ||||||||||||||
| 6 | 6 | <03:13:24> | Falling waters | ||||||||||||||
| 7 | 7 | <01:35:30> | Sweet kiss polka | ||||||||||||||
| 8 | 8 | <03:27:27> | Evening chimes | ||||||||||||||
| 9 | 9 | <02:28:51> | Meditation | ||||||||||||||
| 10 | 10 | <02:34:33> | Elite syncopations | ||||||||||||||
| 11 | 11 | <01:33:11> | Silver Bell | ||||||||||||||
| 12 | 12 | <01:27:39> | The jolly coppersmith | ||||||||||||||
| 13 | 13 | <04:31:06> | Scherzo brilliante | ||||||||||||||
| 14 | 14 | <03:01:33> | Slumber song | ||||||||||||||
| 15 | 15 | <02:49:15> | The galloping seahorse | ||||||||||||||
| 16 | 16 | <04:12:27> | Finlandia | ||||||||||||||
| 17 | 17 | <01:44:03> | Left hand solo | ||||||||||||||
| 18 | 18 | <01:31:60> | Doughboys march | ||||||||||||||
| 19 | 19 | <02:49:15> | Czerny etude in E | ||||||||||||||
| 20 | 20 | <00:57:45> | Mother Hubbard polka | ||||||||||||||
| 21 | 21 | <01:09:36> | Theme in E-flat | ||||||||||||||
| 22 | 22 | <00:47:39> | Go Tell Aunt Rhodie | ||||||||||||||
| 23 | 23 | <03:26:15> | Melody in F | ||||||||||||||
| 24 | 24 | <02:09:18> | Peter Piper | ||||||||||||||
| 25 | 25 | <04:10:15> | The dying poet | ||||||||||||||
| 26 | 26 | <05:00:23> | Moonlight on the Hudson | ||||||||||||||
| 27 | 27 | <02:14:44> | Repaz band | ||||||||||||||
| 28 | 28 | <01:37:52> | Czerny Etude in A-flat | ||||||||||||||
| 29 | 29 | <03:26:48> | Pineapple rag | ||||||||||||||
| 30 | 30 | <03:05:10> | The black hawk waltz |
|
Table of contents for MA0401B
Total Length: <75:14:36>
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collection Track | Track | Length | Title | █ | ██ | ███ | ████ | █████ | ██████ | ███████ | ████████ | █████████ | ██████████ | ███████████ | ████████████ | █████████████ | ██████████████ |
| 31 | 1 | <02:53:10> | Robins return | ||||||||||||||
| 32 | 2 | <01:20:74> | Goofus | ||||||||||||||
| 33 | 3 | <03:00:54> | Maple leaf rag | ||||||||||||||
| 34 | 4 | <01:47:34> | Etude for ragtime bass | ||||||||||||||
| 35 | 5 | <03:09:07> | The blue Danube waltz | ||||||||||||||
| 36 | 6 | <03:36:05> | American patrol march | ||||||||||||||
| 37 | 7 | <04:19:69> | March militaire | ||||||||||||||
| 38 | 8 | <01:51:45> | Waltz in A-flat (Brahms) | ||||||||||||||
| 39 | 9 | <02:34:60> | Rustles of spring | ||||||||||||||
| 40 | 10 | <02:56:30> | Barcarole (Tales of Hoffman) | ||||||||||||||
| 41 | 11 | <01:01:15> | Chopin prelude in F | ||||||||||||||
| 42 | 12 | <02:38:57> | Woodland echoes | ||||||||||||||
| 43 | 13 | <01:19:42> | Chopin prelude in C-sharp minor | ||||||||||||||
| 44 | 14 | <07:41:12> | La ricordanza, Czerny | ||||||||||||||
| 45 | 15 | <03:18:00> | Antiquity | ||||||||||||||
| 46 | 16 | <04:58:33> | Mozart sonata in C (2 movements) | ||||||||||||||
| 47 | 17 | <04:11:48> | Neath love’s window | ||||||||||||||
| 48 | 18 | <00:49:52> | Beethoven’s unpublished theme | ||||||||||||||
| 49 | 19 | <02:19:51> | Dominique | ||||||||||||||
| 50 | 20 | <03:08:48> | 5 Czerny etudes in G-flat, D, A, A-flat, and E | ||||||||||||||
| 51 | 21 | <01:56:21> | Excerpt from Norma, Bellini-Liszt | ||||||||||||||
| 52 | 22 | <01:49:60> | The mill | ||||||||||||||
| 53 | 23 | <02:22:13> | Wanderers night song | ||||||||||||||
| 54 | 24 | <04:31:60> | |||||||||||||||
| 55 | 25 | <02:21:36> | |||||||||||||||
| 56 | 26 | <02:04:69> | |||||||||||||||
| 57 | 27 | <01:09:06> | On moonlight bay |
|
Table of contents for MA0401C
Total Length: <78:22:33>
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collection Track | Track | Length | Title | █ | ██ | ███ | ████ | █████ | ██████ | ███████ | ████████ | █████████ | ██████████ | ███████████ | ████████████ | █████████████ | ██████████████ |
| 58 | 1 | <06:47:10> | Beethoven’s 6th symphony, last movement | ||||||||||||||
| 59 | 2 | <02:09:72> | Silver threads among the gold | ||||||||||||||
| 60 | 3 | <01:42:45> | Now is the hour | ||||||||||||||
| 61 | 4 | <01:48:00> | Aloha oe | ||||||||||||||
| 62 | 5 | <01:04:06> | |||||||||||||||
| 63 | 6 | <02:52:60> | There’s music in the air | ||||||||||||||
| 64 | 7 | <01:54:22> | Rustic dance | ||||||||||||||
| 65 | 8 | <02:23:21> | Edelweiss glide waltz | ||||||||||||||
| 66 | 9 | <02:03:36> | The bells of St. Mary | ||||||||||||||
| 67 | 10 | <06:09:27> | Polonaise | ||||||||||||||
| 68 | 11 | <02:32:48> | A perfect day | ||||||||||||||
| 69 | 12 | <03:22:24> | Waves of the ocean | ||||||||||||||
| 70 | 13 | <01:10:42> | The Old Gray Mare | ||||||||||||||
| 71 | 14 | <01:33:45> | Rudolph, the Red-nosed Reindeer | ||||||||||||||
| 72 | 15 | <01:15:18> | Jingle Bells | ||||||||||||||
| 73 | 16 | <01:10:42> | Barnacle Bill the Sailor | ||||||||||||||
| 74 | 17 | <02:47:57> | The Galloping Seahorse | ||||||||||||||
| 75 | 18 | <02:30:09> | Among my Souveniers | ||||||||||||||
| 76 | 19 | <04:47:21> | Fifth nocturne | ||||||||||||||
| 77 | 20 | <02:39:63> | Gondellied | ||||||||||||||
| 78 | 21 | <01:29:19> | Scherzando | ||||||||||||||
| 79 | 22 | <03:01:03> | Ecossaises | ||||||||||||||
| 80 | 23 | <02:21:36> | The shepherd boy’s song | ||||||||||||||
| 81 | 24 | <02:57:34> | Nola | ||||||||||||||
| 82 | 25 | <02:18:18> | Narcissus | ||||||||||||||
| 83 | 26 | <01:49:60> | The rosary | ||||||||||||||
| 84 | 27 | <02:52:60> | The world is waiting for the sunrise | ||||||||||||||
| 85 | 28 | <01:30:43> | I love you truly | ||||||||||||||
| 86 | 29 | <02:11:03> | Beautiful dreamer | ||||||||||||||
| 87 | 30 | <02:08:70> | It’s a small world | ||||||||||||||
| 88 | 31 | <02:54:69> | 12th street rag |
|
Table of contents for MA0401D
Total Length: <77:08:70>
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collection Track | Track | Length | Title | █ | ██ | ███ | ████ | █████ | ██████ | ███████ | ████████ | █████████ | ██████████ | ███████████ | ████████████ | █████████████ | ██████████████ |
| 89 | 1 | <02:21:34> | Alice blue gown | ||||||||||||||
| 90 | 2 | <01:04:33> | When you wore a tulip | ||||||||||||||
| 91 | 3 | <01:50:66> | Mona Lisa | ||||||||||||||
| 92 | 4 | <01:04:06> | Listen to the mocking bird | ||||||||||||||
| 93 | 5 | <02:39:09> | Love’s old sweet song | ||||||||||||||
| 94 | 6 | <01:20:48> | Mocking bird hill | ||||||||||||||
| 95 | 7 | <01:16:50> | Dixie | ||||||||||||||
| 96 | 8 | <01:39:00> | The waltz you saved for me | ||||||||||||||
| 97 | 9 | <01:46:42> | Tennessee waltz | ||||||||||||||
| 98 | 10 | <01:48:00> | Believe me if all those enduring young charms | ||||||||||||||
| 99 | 11 | <02:20:57> | If you were the only girl | ||||||||||||||
| 100 | 12 | <01:45:36> | When I grow too old to dream | ||||||||||||||
| 101 | 13 | <01:11:21> | There’s a long, long trail awinding | ||||||||||||||
| 102 | 14 | <01:34:51> | That silver-haired daddy of mine | ||||||||||||||
| 103 | 15 | <01:35:03> | When you and I were young Maggie | ||||||||||||||
| 104 | 16 | <02:18:72> | My old Kentucky Home | ||||||||||||||
| 105 | 17 | <01:40:06> | Carry me back to old Virginny | ||||||||||||||
| 106 | 18 | <01:39:54> | The old oaken bucket | ||||||||||||||
| 107 | 19 | <02:12:36> | God Bless America | ||||||||||||||
| 108 | 20 | <01:46:15> | After the ball | ||||||||||||||
| 109 | 21 | <01:47:21> | Tiptoe through the tulips | ||||||||||||||
| 110 | 22 | <01:32:12> | Over the sunset mountains | ||||||||||||||
| 111 | 23 | <01:48:54> | Mother Machree | ||||||||||||||
| 112 | 24 | <02:13:15> | Mansion over the hilltop | ||||||||||||||
| 113 | 25 | <03:27:00> | The lost chord | ||||||||||||||
| 114 | 26 | <00:52:69> | Peg o’ my heart | ||||||||||||||
| 115 | 27 | <02:16:60> | Girl of my dreams | ||||||||||||||
| 116 | 28 | <01:40:06> | Margie | ||||||||||||||
| 117 | 29 | <02:46:24> | Just a baby’s prayer at twilight | ||||||||||||||
| 118 | 30 | <02:56:73> | Moon over Miami | ||||||||||||||
| 119 | 31 | <01:18:09> | Hi-lili hi-lo | ||||||||||||||
| 120 | 32 | <01:42:72> | The sweetheart of Sigma Chi | ||||||||||||||
| 121 | 33 | <01:43:22> | Cruising down the river | ||||||||||||||
| 122 | 34 | <02:01:51> | Pomp and circumstance | ||||||||||||||
| 123 | 35 | <02:07:60> | Washington Post march | ||||||||||||||
| 124 | 36 | <01:55:15> | You belong to my heart | ||||||||||||||
| 125 | 37 | <02:12:09> | Old man river | ||||||||||||||
| 126 | 38 | <02:24:27> | The thunderer | ||||||||||||||
| 127 | 39 | <01:47:48> | Ramona | ||||||||||||||
| 128 | 40 | <03:36:59> | Old black Joe |
|
Table of contents for MA0401E
Total Length: <76:09:38>
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collection Track | Track | Length | Title | █ | ██ | ███ | ████ | █████ | ██████ | ███████ | ████████ | █████████ | ██████████ | ███████████ | ████████████ | █████████████ | ██████████████ |
| 129 | 1 | <01:56:46> | Tennessee Waltz | ||||||||||||||
| 130 | 2 | <02:35:39> | I’d rather have Jesus | ||||||||||||||
| 131 | 3 | <00:36:52> | Moonlight and Roses | ||||||||||||||
| 132 | 4 | <02:54:45> | Slumber song | ||||||||||||||
| 133 | 5 | <02:42:27> | The galloping seahorse | ||||||||||||||
| 134 | 6 | <04:00:63> | Finlandia | ||||||||||||||
| 135 | 7 | <02:41:46> | Czerny etude in E | ||||||||||||||
| 136 | 8 | <00:54:27> | Mother Hubbard polka | ||||||||||||||
| 137 | 9 | <02:44:12> | He’ll have to go | ||||||||||||||
| 138 | 10 | <01:46:42> | Wheels | ||||||||||||||
| 139 | 11 | <01:41:39> | Music Box Dancer | ||||||||||||||
| 140 | 12 | <03:23:57> | The poet and I | ||||||||||||||
| 141 | 13 | <02:03:36> | Under the Double Eagle | ||||||||||||||
| 142 | 14 | <03:03:69> | Falling waters | ||||||||||||||
| 143 | 15 | <03:16:13> | Evening chimes | ||||||||||||||
| 144 | 16 | <02:21:63> | Meditation | ||||||||||||||
| 145 | 17 | <01:28:42> | Silver Bell | ||||||||||||||
| 146 | 18 | <01:24:16> | The jolly coppersmith | ||||||||||||||
| 147 | 19 | <01:44:03> | Etude for ragtime bass | ||||||||||||||
| 148 | 20 | <03:02:12> | The blue Danube waltz | ||||||||||||||
| 149 | 21 | <03:28:06> | American patrol march | ||||||||||||||
| 150 | 22 | <04:11:48> | March militaire | ||||||||||||||
| 151 | 23 | <01:46:69> | Waltz in A-flat (Brahms) | ||||||||||||||
| 152 | 24 | <02:33:27> | Woodland echoes | ||||||||||||||
| 153 | 25 | <02:44:39> | Robins return | ||||||||||||||
| 154 | 26 | <04:00:09> | The dying poet | ||||||||||||||
| 155 | 27 | <04:47:21> | Antiquity | ||||||||||||||
| 156 | 28 | <03:16:56> | Melody in F | ||||||||||||||
| 157 | 29 | <01:28:69> | La ricordanza, Czerny | ||||||||||||||
| 158 | 30 | <01:26:70> | Beethoven’s unpublished theme |