| Item | # CDs | Name
Performers |
Description |
|---|---|---|---|
| MA0405 | 4 | Piano selections 4-6
Orth Warrington |
A variety of music played by Orth Warrington on his piano |
| MM0405 | 1 mp3 | Piano selections 4-6
Orth Warrington |
A variety of music played by Orth Warrington on his piano |
from tapes: Piano Selections 4-6
* Piano duet added via stereo mixer
† Redemption Songs 27
‡ Piano added to Violin solo with mixer
|
Table of contents for MA0405A
Total Length: <64:25:29>
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collection Track | Track | Length | Title | █ | ██ | ███ | ████ | █████ | ██████ | ███████ | ████████ | █████████ | ██████████ | ███████████ | ████████████ | █████████████ | ██████████████ |
| 1 | 1 | <04:21:45> | Away in a Manger | ||||||||||||||
| 2 | 2 | <02:06:26> | The Happy Wanderer | ||||||||||||||
| 3 | 3 | <05:35:14> | The Man of Sorrows | ||||||||||||||
| 4 | 4 | <03:56:17> | Titania | ||||||||||||||
| 5 | 5 | <01:30:37> | Chopin, Etude in G Flat | ||||||||||||||
| 6 | 6 | <03:17:47> | The Ash Grove | ||||||||||||||
| 7 | 7 | <02:34:57> | Joy and Good Fortune | ||||||||||||||
| 8 | 8 | <03:36:15> | Love Gavotte | ||||||||||||||
| 9 | 9 | <03:06:38> | The Nightengale’s Song | ||||||||||||||
| 10 | 10 | <01:54:63> | Glow Worm | ||||||||||||||
| 11 | 11 | <02:53:27> | Parade of the Wooden Soldiers | ||||||||||||||
| 12 | 12 | <01:56:49> | My Cathedral | ||||||||||||||
| 13 | 13 | <02:11:60> | The Desert Song | ||||||||||||||
| 14 | 14 | <03:48:23> | The Burning of Rome | ||||||||||||||
| 15 | 15 | <05:18:16> | Reinhold Impromptu | ||||||||||||||
| 16 | 16 | <03:40:16> | Waldteufel | ||||||||||||||
| 17 | 17 | <03:40:13> | I Need Thee Every Hour (Butler) | ||||||||||||||
| 18 | 18 | <03:10:39> | Paragon Rag | ||||||||||||||
| 19 | 19 | <03:33:64> | The Loreley | ||||||||||||||
| 20 | 20 | <02:10:38> | Edelweiss |
|
Table of contents for MA0405B
Total Length: <65:37:24>
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collection Track | Track | Length | Title | █ | ██ | ███ | ████ | █████ | ██████ | ███████ | ████████ | █████████ | ██████████ | ███████████ | ████████████ | █████████████ | ██████████████ |
| 21 | 1 | <02:25:39> | Isle of Capri | ||||||||||||||
| 22 | 2 | <02:34:14> | Over the Rainbow | ||||||||||||||
| 23 | 3 | <03:00:20> | Tammy | ||||||||||||||
| 24 | 4 | <00:49:29> | When the Saints go Marching in | ||||||||||||||
| 25 | 5 | <01:29:27> | Red Wing | ||||||||||||||
| 26 | 6 | <02:15:72> | Star of the East | ||||||||||||||
| 27 | 7 | <02:07:19> | The Star Spangled Banner | ||||||||||||||
| 28 | 8 | <00:53:10> | Put on Your Old Grey Bonnett | ||||||||||||||
| 29 | 9 | <01:31:47> | Amazing Grace | ||||||||||||||
| 30 | 10 | <01:10:01> | You’re a Grand Old Flag | ||||||||||||||
| 31 | 11 | <01:40:21> | Tell Me Why | ||||||||||||||
| 32 | 12 | <04:01:42> | The Mountain Stream | ||||||||||||||
| 33 | 13 | <02:02:37> | Sempre Fidelis | ||||||||||||||
| 34 | 14 | <03:00:05> | The Teddy Bears Picnic | ||||||||||||||
| 35 | 15 | <04:26:01> | Zacetecas | ||||||||||||||
| 36 | 16 | <02:27:05> | Love’s Golden Star | ||||||||||||||
| 37 | 17 | <02:20:24> | The Wedding of the Painted Doll | ||||||||||||||
| 38 | 18 | <03:58:33> | Napolean’s Last Charge | ||||||||||||||
| 39 | 19 | <03:15:28> | The Touch of the Master’s Hand | ||||||||||||||
| 40 | 20 | <02:11:03> | Chopin Waltz (Posthumous) | ||||||||||||||
| 41 | 21 | <02:10:61> | Salon Mazurka | ||||||||||||||
| 42 | 22 | <01:59:38> | Nmountain Belle Schottische | ||||||||||||||
| 43 | 23 | <02:38:62> | You’ll Never Walk Alone | ||||||||||||||
| 44 | 24 | <03:52:46> | Liebestraum | ||||||||||||||
| 45 | 25 | <02:54:61> | Have You Ever Been Lonely? | ||||||||||||||
| 46 | 26 | <01:52:28> | Beautiful Ohio | ||||||||||||||
| 47 | 27 | <02:27:01> | Dance of the Brownies |
|
Table of contents for MA0405C
Total Length: <64:31:55>
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collection Track | Track | Length | Title | █ | ██ | ███ | ████ | █████ | ██████ | ███████ | ████████ | █████████ | ██████████ | ███████████ | ████████████ | █████████████ | ██████████████ |
| 48 | 1 | <01:51:14> | Bless This House | ||||||||||||||
| 49 | 2 | <03:49:59> | Paderewski’s Menuet | ||||||||||||||
| 50 | 3 | <01:21:60> | Country Gardens | ||||||||||||||
| 51 | 4 | <04:13:25> | Falling Leaves | ||||||||||||||
| 52 | 5 | <02:05:28> | El Capitan | ||||||||||||||
| 53 | 6 | <03:58:71> | Hungarian Rhapsody No. 4 | ||||||||||||||
| 54 | 7 | <01:37:61> | The Whistler and His Dog | ||||||||||||||
| 55 | 8 | <02:02:27> | Our Director | ||||||||||||||
| 56 | 9 | <02:22:60> | The Pirates Chorus | ||||||||||||||
| 57 | 10 | <02:22:56> | Hawaiian Melody Variations | ||||||||||||||
| 58 | 11 | <03:07:30> | Folk Song Variations | ||||||||||||||
| 59 | 12 | <02:33:52> | The Missouri Waltz | ||||||||||||||
| 60 | 13 | <02:04:43> | Alexander’s Ragtime Band | ||||||||||||||
| 61 | 14 | <02:56:73> | Among My Souvenirs | ||||||||||||||
| 62 | 15 | <02:14:61> | When the Red, Red Robin Comes Bob, Bob, Bobbin’ Along | ||||||||||||||
| 63 | 16 | <01:03:69> | Fiuniculi, Funicula | ||||||||||||||
| 64 | 17 | <02:34:36> | Glory to Jesus (Piano Duet) (* †) | ||||||||||||||
| 65 | 18 | <07:26:58> | Au Revoir Waltz | ||||||||||||||
| 66 | 19 | <06:55:32> | Silvery Waves | ||||||||||||||
| 67 | 20 | <02:58:26> | The Spinning Wheel | ||||||||||||||
| 68 | 21 | <01:22:15> | Fiddle Tune (‡) | ||||||||||||||
| 69 | 22 | <01:00:16> | Scandanavian Folk Song | ||||||||||||||
| 70 | 23 | <02:24:58> | Follow the Gleem (Duet) (*) |
|
Table of contents for MA0405D
Total Length: <58:39:11>
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collection Track | Track | Length | Title | █ | ██ | ███ | ████ | █████ | ██████ | ███████ | ████████ | █████████ | ██████████ | ███████████ | ████████████ | █████████████ | ██████████████ |
| 71 | 1 | <02:32:66> | The Green Glenns of Antrim | ||||||||||||||
| 72 | 2 | <03:25:61> | Since Jesus came into my Heart –Variations | ||||||||||||||
| 73 | 3 | <02:42:16> | Lights Out March | ||||||||||||||
| 74 | 4 | <02:08:01> | Charity | ||||||||||||||
| 75 | 5 | <02:07:63> | Farewell Waltz | ||||||||||||||
| 76 | 6 | <01:42:62> | Beer Barrel Polka | ||||||||||||||
| 77 | 7 | <00:31:62> | Irish Washerwoman | ||||||||||||||
| 78 | 8 | <01:41:23> | Clarinet Polka | ||||||||||||||
| 79 | 9 | <00:47:21> | In the Mood | ||||||||||||||
| 80 | 10 | <03:00:16> | Stephanie Gavotte | ||||||||||||||
| 81 | 11 | <03:36:48> | Toccata | ||||||||||||||
| 82 | 12 | <02:40:07> | Waltzing Matilda (*) | ||||||||||||||
| 83 | 13 | <03:33:05> | Pure as Snow | ||||||||||||||
| 84 | 14 | <01:31:25> | Banjo Twang | ||||||||||||||
| 85 | 15 | <01:54:71> | The Merry Farmer | ||||||||||||||
| 86 | 16 | <01:47:29> | Green, Green Grass of Home | ||||||||||||||
| 87 | 17 | <01:35:38> | Etude In C | ||||||||||||||
| 88 | 18 | <02:27:14> | Spring Song | ||||||||||||||
| 89 | 19 | <03:21:46> | The Lost Chord | ||||||||||||||
| 90 | 20 | <01:59:10> | Pomp and Circumstance | ||||||||||||||
| 91 | 21 | <02:09:06> | The Washington Post March | ||||||||||||||
| 92 | 22 | <01:56:01> | Variations on an Original Theme in E Flat | ||||||||||||||
| 93 | 23 | <01:31:27> | Variations on an Original theme in B Flat | ||||||||||||||
| 94 | 24 | <00:58:08> | The Marines Hymn | ||||||||||||||
| 95 | 25 | <01:46:51> | The Ballade of the Green Berets | ||||||||||||||
| 96 | 26 | <02:13:50> | The Army Air Corps Song | ||||||||||||||
| 97 | 27 | <02:55:09> | On the Road to Mandalay |